ManaBase.comDavid's Magic Database
|
Search | |
| Trade | ||
| Autocard |
| name | expansion | rarity | artist | flavor text | original text | image |
|---|---|---|---|---|---|---|
| Divine Arrow | Jumpstart 2025 | common | Kieran Yanner | Ravnica's defenders watched in horror as Oketra's shot pierced the body of the pegasus. Gideon tumbled through the air, Blackblade in hand. | Divine Arrow deals 4 damage to target attacking or blocking creature. | |
| Divine Arrow | Jumpstart 2022 | common | Slawomir Maniak | Outside Drannith's walls, where collateral damage is of no concern, the Coppercoats are free to use more potent methods. | Divine Arrow deals 4 damage to target attacking or blocking creature. | |
| Divine Arrow | Jumpstart | common | Kieran Yanner | Ravnica's defenders watched in horror as Oketra's shot pierced the body of the pegasus. Gideon tumbled through the air, Blackblade in hand. | Divine Arrow deals 4 damage to target attacking or blocking creature. | |
| Divine Arrow | Ikoria: Lair of Behemoths | common | Slawomir Maniak | Outside Drannith's walls, where collateral damage is of no concern, the Coppercoats are free to use more potent methods. | Divine Arrow deals 4 damage to target attacking or blocking creature. | |
| War of the Spark | common | Ravnica's defenders watched in horror as Oketra's shot pierced the body of the pegasus. Gideon tumbled through the air, Blackblade in hand. | Divine Arrow deals 4 damage to target attacking or blocking creature. |
Abilities (click to find cards with that ability):
~this~ deals {n} damage to target attacking or blocking creature (25)
When you're logged in, you will be able to see who have/want this card.