ManaBase.comDavid's Magic Database
|
Search | |
| Trade | ||
| Autocard |
| name | expansion | rarity | artist | flavor text | original text | image |
|---|---|---|---|---|---|---|
| Masters Edition | uncommon | Kev Brockschmidt | Keldon Warlord's power and toughness are each equal to the number of non-Wall creatures you control. | |||
| Fifth Edition | uncommon | Kev Brockschmidt | What if they threw a war, and everybody came? | Keldon Warlord has power and toughness each equal to the number of non-Wall creatures you control. | ||
| Fourth Edition | uncommon | Kev Brockschmidt | Keldon Warlord has power and toughness each equal to the number of non-wall creatures you control, including Warlord. For example, if you control two other non-wall creatures, Warlord is 3/3. If one of those creatures leaves play, Warlord immediately becomes 2/2. | |||
| Revised Edition | uncommon | Kev Brockschmidt | The *s below are the number of non-wall creatures on your side, including Warlord. Thus if you have two other non-wall creatures, Warlord is 3/3. If one of those creatures is killed during the turn, Warlord immediately becomes 2/2. | |||
| Unlimited Edition | uncommon | Kev Brockschmidt | The Xs below are the number of non-wall creatures on your side, including Warlord. Thus if you have 2 other non-wall creatures, Warlord is 3/3. If one of those creatures is killed during the turn, Warlord immediately becomes 2/2. | |||
| Limited Edition Beta | uncommon | Kev Brockschmidt | The Xs below are the number of non-wall creatures on your side, including Warlord. Thus if you have 2 other non-wall creatures, Warlord is 3/3. If one of those creatures is killed during the turn, Warlord immediately becomes 2/2. | |||
| Limited Edition Alpha | uncommon | Kev Brockschmidt | The Xs below are the number of non-wall creatures on your side, including Warlord. Thus if you have 2 other non-wall creatures, Warlord is 3/3. If one of those creatures is killed during the turn, Warlord immediately becomes 2/2. |
Abilities (click to find cards with that ability):
~this~'s power and toughness are each equal to the number of non-Wall creatures you control (1)
When you're logged in, you will be able to see who have/want this card.