ManaBase.comDavid's Magic Database
|
Search | |
| Trade | ||
| Autocard |
| name | expansion | rarity | artist | flavor text | original text | image |
|---|---|---|---|---|---|---|
| Urza's Mine | Modern Horizons 3 Commander | common | Brian Snoddy | In his hunger for power and knowledge, Urza dug deep into Dominaria's ancient past. | {T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead. (If you control a land with all land types, Urza's Mine taps for {C}{C}.) | |
| Urza's Mine | Commander Masters | common | Brian Snoddy | In his hunger for power and knowledge, Urza dug deep into Dominaria's ancient past. | {T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead. | |
| Urza's Mine | Jumpstart 2022 | common | Brian Snoddy | In his hunger for power and knowledge, Urza dug deep into Dominaria's ancient past. | {T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead. | |
| Urza's Mine | Double Masters | common | Brian Snoddy | In his hunger for power and knowledge, Urza dug deep into Dominaria's ancient past. | {T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead. | |
| Urza's Mine | Double Masters | rare | Mark Tedin | In his hunger for power and knowledge, Urza dug deep into Dominaria's ancient past. | {T}: Add {C}. If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead. | |
| Masters Edition IV | basic land | Anson Maddocks | Mines became common as cities during the days of the artificers. | : Add {1} to your mana pool. If you control an Urza's Power-Plant and an Urza's Tower, add {2} to your mana pool instead. | ||
| Ninth Edition | uncommon | Brian Snoddy | {T}: Add {1} to your mana pool. If you control an Urza's Power-Plant and an Urza's Tower, add {2} to your mana pool instead. | |||
| Eighth Edition | uncommon | Brian Snoddy | {T}: Add {1} to your mana pool. If you control an Urza's Power-Plant and an Urza's Tower, add {2} to your mana pool instead. | |||
| Fifth Edition | common | Anson Maddocks | Mines became common as cities during the days of the artificers. | {T}: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Power Plant, and Urza's Tower, add two colorless mana to your mana pool instead of one. | ||
| Chronicles | uncommon | Anson Maddocks | Mines became common as cities during the days of the artificers. | {T}: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add two colorless mana to your mana pool instead of one. | ||
| Chronicles | uncommon | Anson Maddocks | Mines became common as cities during the days of the artificers. | {T}: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add two colorless mana to your mana pool instead of one. | ||
| Chronicles | uncommon | Anson Maddocks | Mines became common as cities during the days of the artificers. | {T}: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add two colorless mana to your mana pool instead of one. | ||
| Chronicles | uncommon | Anson Maddocks | Mines became common as cities during the days of the artificers. | {T}: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add two colorless mana to your mana pool instead of one. | ||
| Antiquities | common | Anson Maddocks | Mines became common as cities during the days of the artificers. | Tap to add 1 colorless mana to your mana pool. If you have Urza's Mine, Urza's Tower, and Urza's Power Plant in play at the same time, tap to add 2 colorless mana to your mana pool. | ||
| Antiquities | uncommon | Anson Maddocks | Mines became common as cities during the days of the artificers. | Tap to add 1 colorless mana to your mana pool. If you have Urza's Mine, Urza's Tower, and Urza's Power Plant in play at the same time, tap to add 2 colorless mana to your mana pool. | ||
| Antiquities | common | Anson Maddocks | Mines became common as cities during the days of the artificers. | Tap to add 1 colorless mana to your mana pool. If you have Urza's Mine, Urza's Tower, and Urza's Power Plant in play at the same time, tap to add 2 colorless mana to your mana pool. | ||
| Antiquities | uncommon | Anson Maddocks | Mines became common as cities during the days of the artificers. | Tap to add 1 colorless mana to your mana pool. If you have Urza's Mine, Urza's Tower, and Urza's Power Plant in play at the same time, tap to add 2 colorless mana to your mana pool. |
Abilities (click to find cards with that ability):
{T}: {effect} (1614)
Add {C} (351)
If you control an Urza's Power-Plant and an Urza's Tower, add {C}{C} instead (1)
When you're logged in, you will be able to see who have/want this card.